DC.P

DC.P - NANYOU 002

DC.P - NANYOU 002

Regular price $310.00 USD
Regular price $155.00 USD Sale price $310.00 USD
Sale Sold out

Shipping calculated at checkout.
Size
×

Size Guide

Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114

HOW TO MEASURE

Size Guide Image

1. Length
Measure from the top of the shoulder seam down to hem

2. Bust
Measure around the fullest part, placing the tape measure as close as possible under the arms

3. Waist
Measure around the narrowest part of your body, under your navel

4. Hip
Measure 8in (20cm) down from your waist.

Description

DC.P - NANYOU 001
  • lens width : 40 mm
  • bridge width : 28 mm
  • temple length : 145 mm
  • lens color : gradient brown
  • lens material : cr-39
  • color : trasparent blue
  • material : mazzucchelli italian acetate
  • Designed in Italy

modern. mystical. ancestral. nanyou represents a long series of contradictions between a soul that’s tied to traditions and one that wishes to keep up with the future. only in oriental culture both can coexist in harmony, creating a fascinating combination of opposites, yin and yang.

Size Chart

This product is not a clothing or product tags were not set correctly.

Shipping/Returns

View full details